Congratulations to our 2021 Award Winners: |
|||||
Individuals |
|||||
Award | Name | Time | Award | Name | Time |
---|---|---|---|---|---|
1st Open Male | Kyle Lee | 0:39:24.2 | 1st Open Female | Laura Shryock | 0:43:31 |
2nd Open Male | Kaiden Richings | 0:40:27 | 2nd Open Female | Kara Svenson | 0:43:51 |
3rd Open Male | Jonathan Sammut | 0:43:12 | 3rd Open Female | Jamie Bowler | 0:43:55 |
1st Busselton Male | Jarryd Heldt | 0:51:21 | 1st Busselton Female | Eden McDonald | 0:50:58 |
1st U15 Male | Flynn Czaplinski | 0:49:26 | 1st U15 Female | Rosie Banks | 0:53:06 |
1st 15-19 Male | Owen Cattaway | 0:43:17 | 1st 15-19 Female | Lucinda Jones | 0:47:18 |
1st 20-24 Male | Kurt Wesley | 0:43:30 | 1st 20-24 Female | Christine Murray | 0:49:35 |
1st 25-29 Male | Giacomo Lucivero | 0:46:24 | 1st 25-29 Female | Megan MacDonald | 0:52:44 |
1st 30-34 Male | Billy Jerry | 0:46:04 | 1st 30-34 Female | Katya Anderson | 0:52:23 |
1st 35-39 Male | Anwar Moreno | 0:47:16 | 1st 35-39 Female | Alana Harper | 0:51:43 |
1st 40-44 Male | Guy Davis | 0:47:08 | 1st 40-44 Female | Emily Roberts | 0:51:07 |
1st 45-49 Male | Otto Kamenzin | 0:45:58 | 1st 45-49 Female | Rachelle Doyle | 0:51:47 |
1st 50-54 Male | John Andrews | 0:50:54 | 1st 50-54 Female | Melina Townsend | 0:57:41 |
1st 55-59 Male | Julian Mills | 0:50:05 | 1st 55-59 Female | Kylie English | 0:50:50 |
1st 60-64 Male | Paul Blackbeard | 0:43:35 | 1st 60-64 Female | Lyle Kildea | 0:51:47 |
1st 65-69 Male | Robert Buetler | 1:00:39 | 1st 65-69 Female | Eleanor Parsons | 0:57:24 |
1st 70-74 Male | Graham Croft | 0:55:00 | 1st 70-74 Female | Robyn Smith | 1:09:50 |
1st 75-79 Male | Robert Watkins | 1:10:30 | 1st 75-79 Female | Lesley Meaney | 1:17:57 |
1st 80-84 Male | Leslie Worth | 1:44:06 | 1st 80-84 Female | Pauline Wingate | 1:25:28 |
1st 85 + Male | Ron Edwards | 1:17:54 |
Teams |
||
Award | Name | Time |
---|---|---|
1st 2 Person Team | Swimclan | 0:42:43 |
2nd 2 Person Team | The Kings | 0:43:19 |
3rd 2 Person Team | Noodle and Bells | 0:52:52 |
1st 4 Person Team | Stingray Boys | 0:51:14 |
2nd 4 Person Team | Awesome Foursome | 0:54:56 |
3rd 4 Person Team | Neon Ningaloos | 0:57:53 |
one mile - swim to shore |
|||||
Award | Name | Time | Award | Name | Time |
---|---|---|---|---|---|
1st Open Male | Phil Chapman | 0:25:02 | 1st Open Female | Inez Miller | 0:23:19 |
2nd Open Male | Daniel Wedge | 0:25:51 | 2nd Open Female | Brodie Rowand | 0:23:56 |
3rd Open Male | Grant Novak | 0:26:05 | 3rd Open Female | Indi Bueddemann | 0:25:27 |
RACE RECORDS |
|||
Award | Name | Time | |
---|---|---|---|
Race Records | Male | Kyle Lee - 2021 | 0:39:24.2 |
Female | Jaime Bowler - 2020 | 0:42:48 |
For your information a pdf file which shows a list of Open category winners and their swim times, from 1996 to 2021.